<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Google Analytics</title>
	<atom:link href="http://www.supriyadisw.net/2006/06/google-analytics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supriyadisw.net/2006/06/google-analytics</link>
	<description>Blog, Techno, and Me</description>
	<pubDate>Wed, 08 Oct 2008 11:27:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rajeev Edmonds</title>
		<link>http://www.supriyadisw.net/2006/06/google-analytics#comment-16543</link>
		<dc:creator>Rajeev Edmonds</dc:creator>
		<pubDate>Thu, 08 Nov 2007 03:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://supriyadisw.net/2006/06/01/google-analytics/#comment-16543</guid>
		<description>I have been using the Google Analytics to track the stats of my 4 Blogs and I am extremely impressed by the amount of extensive reporting and data that it provides that help me greatly to optimize my Adsense strategies. The urchin tracker code is extremely simple to implement and the result are great. Specially the graphical format reports and the geographic distribution of traffic give you the exact picture of your traffic.</description>
		<content:encoded><![CDATA[<p>I have been using the Google Analytics to track the stats of my 4 Blogs and I am extremely impressed by the amount of extensive reporting and data that it provides that help me greatly to optimize my Adsense strategies. The urchin tracker code is extremely simple to implement and the result are great. Specially the graphical format reports and the geographic distribution of traffic give you the exact picture of your traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vishal</title>
		<link>http://www.supriyadisw.net/2006/06/google-analytics#comment-14374</link>
		<dc:creator>Vishal</dc:creator>
		<pubDate>Thu, 10 May 2007 12:04:39 +0000</pubDate>
		<guid isPermaLink="false">http://supriyadisw.net/2006/06/01/google-analytics/#comment-14374</guid>
		<description>We were using Webalizer Version 2.01 for website stats. But I have learnt much about Google Analytics lets try this also. Good Info here.</description>
		<content:encoded><![CDATA[<p>We were using Webalizer Version 2.01 for website stats. But I have learnt much about Google Analytics lets try this also. Good Info here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rich Boakes</title>
		<link>http://www.supriyadisw.net/2006/06/google-analytics#comment-80</link>
		<dc:creator>Rich Boakes</dc:creator>
		<pubDate>Thu, 01 Jun 2006 18:59:39 +0000</pubDate>
		<guid isPermaLink="false">http://supriyadisw.net/2006/06/01/google-analytics/#comment-80</guid>
		<description>"Thx for the plugin"
You're welcome :)</description>
		<content:encoded><![CDATA[<p>&#8220;Thx for the plugin&#8221;<br />
You&#8217;re welcome <img src='http://www.supriyadisw.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
</channel>
</rss>
