
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 1st Anniversary Blogging</title>
	<atom:link href="http://www.supriyadisw.net/2006/07/1st-anniversary-blogging/feed" rel="self" type="application/rss+xml" />
	<link>http://www.supriyadisw.net/2006/07/1st-anniversary-blogging</link>
	<description>Blog, Techno, and Me</description>
	<pubDate>Fri, 25 Jul 2008 04:39:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: chaikiok</title>
		<link>http://www.supriyadisw.net/2006/07/1st-anniversary-blogging#comment-12551</link>
		<dc:creator>chaikiok</dc:creator>
		<pubDate>Thu, 22 Feb 2007 07:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.supriyadisw.net/2006/07/1st-anniversary-blogging#comment-12551</guid>
		<description>Yah, I love to read your blog too.
I can learn alot about ubuntu here.
Thank you.

regards
http://www.chaikiok.com</description>
		<content:encoded><![CDATA[<p>Yah, I love to read your blog too.<br />
I can learn alot about ubuntu here.<br />
Thank you.</p>
<p>regards<br />
<a href="http://www.chaikiok.com" rel="nofollow">http://www.chaikiok.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Collection of Creative Adsense Placement at Seeking Revenue</title>
		<link>http://www.supriyadisw.net/2006/07/1st-anniversary-blogging#comment-497</link>
		<dc:creator>Collection of Creative Adsense Placement at Seeking Revenue</dc:creator>
		<pubDate>Wed, 26 Jul 2006 15:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.supriyadisw.net/2006/07/1st-anniversary-blogging#comment-497</guid>
		<description>[...] Here is an example from supriyadisw.net. The images are next to 336&#215;280 ad unit. In additional, take a look at the style of the text links unit on the right and the Catagories. A clever use of design blending. [...]</description>
		<content:encoded><![CDATA[<p>[...] Here is an example from supriyadisw.net. The images are next to 336&#215;280 ad unit. In additional, take a look at the style of the text links unit on the right and the Catagories. A clever use of design blending. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
